Unit Prices
Past performance is not a reliable indicator of future performance. Unit prices are net of all fees.
| Date | Unit Price |
| 16 May 2012 | $1.017469 |
| 15 May 2012 | $1.034922 |
| 14 May 2012 | $1.034694 |
| 11 May 2012 | $1.037198 |
| 10 May 2012 | $1.040798 |
| 9 May 2012 | $1.049610 |
| 8 May 2012 | $1.054804 |
| 7 May 2012 | $1.060480 |
| 4 May 2012 | $1.060623 |
| 3 May 2012 | $1.059555 |
| 2 May 2012 | $1.057197 |
| 1 May 2012 | $1.045943 |
| 30 April 2012 | $1.045990 |
| 27 April 2012 | $1.035086 |
| 26 April 2012 | $1.042603 |
| 24 April 2012 | $1.041278 |
| 23 April 2012 | $1.044332 |
| 20 April 2012 | $1.044852 |
| 19 April 2012 | $1.049666 |
| 18 April 2012 | $1.045825 |
| 17 April 2012 | $1.037722 |
| 16 April 2012 | $1.043454 |
| 13 April 2012 | $1.048287 |
| 12 April 2012 | $1.033013 |
| 11 April 2012 | $1.038326 |
| 10 April 2012 | $1.048624 |
| 5 April 2012 | $1.058460 |
| 4 April 2012 | $1.062096 |
| 3 April 2012 | $1.062144 |
| 2 April 2012 | $1.051683 |
| 31 March 2012 | $1.051490 |
| 30 March 2012 | $1.051537 |
| 29 March 2012 | $1.053529 |
| 28 March 2012 | $1.053191 |
| 27 March 2012 | $1.048261 |
| 26 March 2012 | $1.030217 |
| 23 March 2012 | $1.036391 |
| 22 March 2012 | $1.047646 |
| 21 March 2012 | $1.043261 |
| 20 March 2012 | $1.043645 |
| 19 March 2012 | $1.043287 |
| 16 March 2012 | $1.045990 |
| 15 March 2012 | $1.046037 |
| 14 March 2012 | $1.054496 |
| 13 March 2012 | $1.041344 |
| 09 March 2012 | $1.031836 |
| 08 March 2012 | $1.026603 |
| 07 March 2012 | $1.017276 |
| 06 March 2012 | $1.020587 |
| 05 March 2012 | $1.021595 |
| 02 March 2012 | $1.023658 |
| 01 March 2012 | $1.012729 |
| 29 February 2012 | $1.019555 |
| 28 February 2012 | $1.019460 |
| 27 February 2012 | $1.011969 |
| 24 February 2012 | $1.020653 |
| 23 February 2012 | $1.022484 |
| 22 February 2012 | $1.033426 |
| 21 February 2012 | $1.028296 |
| 20 February 2012 | $1.019825 |
| 17 February 2012 | $1.020346 |
| 16 February 2012 | $1.009851 |
| 15 February 2012 | $1.017658 |
| 14 February 2012 | $1.007859 |
| 13 February 2012 | $1.004747 |
| 10 February 2012 | $1.007197 |
| 9 February 2012 | $1.003963 |
| 8 February 2012 | $1.002175 |
| 7 February 2012 | $0.989972 |
| 6 February 2012 | $0.995088 |
| 3 February 2012 | $0.992398 |
| 2 February 2012 | $0.995643 |
| 1 February 2012 | $0.985442 |
| 31 January 2012 | $0.992232 |
| 30 January 2012 | $0.991864 |
| 27 January 2012 | $1.000128 |
| 25 January 2012 | $1.003322 |
| 24 January 2012 | $1.003367 |
| 23 January 2012 | $1.003412 |
| 20 January 2012 | $1.003547 |
| 19 January 2012 | $1.005024 |
| 18 January 2012 | $1.001347 |
| 17 January 2012 | $0.999277 |
| 16 January 2012 | $0.991728 |
| 13 January 2012 | $1.002050 |
| 12 January 2012 | $0.996136 |
| 11 January 2012 | $0.999737 |
| 10 January 2012 | $0.996392 |
| 9 January 2012 | $0.999725 |
| 6 January 2012 | $0.995972 |
| 5 January 2012 | $0.998672 |
| 4 January 2012 | $0.994166 |
| 3 January 2012 | $0.984001 |
| 30 December 2011 | $0.978886 |
| 29 December 2011 | $0.981502 |
| 23 December 2011 | $0.979483 |
| 22 December 2011 | $0.970852 |
| 21 December 2011 | $0.973021 |
| 20 December 2011 | $0.957606 |
| 19 December 2011 | $0.961155 |
| 16 December 2011 | $0.967322 |
| 15 December 2011 | $0.960647 |
| 14 December 2011 | $0.973641 |
| 13 December 2011 | $0.969488 |
| 12 December 2011 | $0.968067 |
| 9 December 2011 | $0.958145 |
| 8 December 2011 | $0.977745 |
| 7 December 2011 | $0.977595 |
| 6 December 2011 | $0.970287 |
| 5 December 2011 | $0.970331 |
| 2 December 2011 | $0.971567 |
| 1 December 2011 | $0.969769 |
| 30 November 2011 | $0.951585 |
| 29 November 2011 | $0.961773 |
| 28 November 2011 | $0.953106 |
| 25 November 2011 | $0.950629 |
| 24 November 2011 | $0.954725 |
| 23 November 2011 | $0.953223 |
| 22 November 2011 | $0.953459 |
| 21 November 2011 | $0.951572 |
| 18 November 2011 | $0.954810 |
| 17 November 2011 | $0.964397 |
| 16 November 2011 | $0.964533 |
| 15 November 2011 | $0.972361 |
| 14 November 2011 | $0.970088 |
| 11 November 2011 | $0.955855 |
| 10 November 2011 | $0.956094 |
| 9 November 2011 | $0.981849 |
| 8 November 2011 | $0.961304 |
| 7 November 2011 | $0.969467 |
| 4 November 2011 | $0.973368 |
| 3 November 2011 | $0.956592 |
| 2 November 2011 | $0.958968 |
| 1 November 2011 | $0.964505 |
| 28 October 2011 | $0.949921 |
| 27 October 2011 | $0.943718 |
| 26 October 2011 | $0.948055 |
| 25 October 2011 | $0.941948 |
| 24 October 2011 | $0.939746 |
| 21 October 2011 | $0.925427 |
| 20 October 2011 | $0.935620 |
| 19 October 2011 | $0.940640 |
| 18 October 2011 | $0.942048 |
| 17 October 2011 | $0.949118 |
| 14 October 2011 | $0.932654 |
| 13 October 2011 | $0.941773 |
| 12 October 2011 | $0.933226 |
| 11 October 2011 | $0.937660 |
| 10 October 2011 | $0.929786 |
| 7 October 2011 | $0.936302 |
| 6 October 2011 | $0.932338 |
| 4 October 2011 | $0.930450 |
| 3 October 2011 | $0.941478 |
| 30 September 2011 | $0.948232 |
| 29 September 2011 | $0.936123 |
| 28 September 2011 | $0.939010 |
| 27 September 2011 | $0.935260 |
| 26 September 2011 | $0.926636 |
| 23 September 2011 | $0.937353 |
| 22 September 2011 | $0.949407 |
| 21 September 2011 | $0.956860 |
| 20 September 2011 | $0.957190 |
| 19 September 2011 | $0.964654 |
| 16 September 2011 | $0.965069 |
| 15 September 2011 | $0.955504 |
| 14 September 2011 | $0.964866 |
| 12 September 2011 | $0.982614 |
| 9 September 2011 | $0.984113 |
| 8 September 2011 | $0.971674 |
| 7 September 2011 | $0.970097 |
| 6 September 2011 | $0.963661 |
| 5 September 2011 | $0.961989 |
| 2 September 2011 | $0.968659 |
| 1 September 2011 | $0.970219 |
| 31 August 2011 | $0.959864 |
| 30 August 2011 | $0.951578 |
| 29 August 2011 | $0.942871 |
| 26 August 2011 | $0.948735 |
| 25 August 2011 | $0.949555 |
| 24 August 2011 | $0.946292 |
| 23 August 2011 | $0.951585 |
| 22 August 2011 | $0.945114 |
| 19 August 2011 | $0.943294 |
| 18 August 2011 | $0.966220 |
| 17 August 2011 | $0.963342 |
| 16 August 2011 | $0.966599 |
| 15 August 2011 | $0.957099 |
| 12 August 2011 | $0.966869 |
| 11 August 2011 | $0.963310 |
| 10 August 2011 | $0.968903 |
| 9 August 2011 | $0.962618 |
| 8 August 2011 | $0.975320 |
| 5 August 2011 | $0.986401 |
| 4 August 2011 | $1.006195 |
| 3 August 2011 | $1.003698 |
| 2 August 2011 | $1.020950 |
| 29 July 2011 | $1.013251 |
| 28 July 2011 | $1.024217 |
| 27 July 2011 | $1.022023 |
| 26 July 2011 | $1.013401 |
| 25 July 2011 | $1.015028 |
| 22 July 2011 | $1.016686 |
| 21 July 2011 | $1.009720 |
| 20 July 2011 | $1.022530 |
| 19 July 2011 | $1.018268 |
| 18 July 2011 | $1.028680 |
| 15 July 2011 | $1.023910 |
| 14 July 2011 | $1.020758 |
| 13 July 2011 | $1.018284 |
| 12 July 2011 | $1.022013 |
| 11 July 2011 | $1.030394 |
| 8 July 2011 | $1.016867 |
| 7 July 2011 | $1.005283 |
| 6 July 2011 | $1.006588 |
| 5 July 2011 | $0.997911 |
| 4 July 2011 | $0.996305 |
| 30 June 2011 | $0.986074 |
| 29 June 2011 | $0.986176 |
| 28 June 2011 | $0.982901 |
| 27 June 2011 | $0.987717 |
| 24 June 2011 | $0.999830 |
| 23 June 2011 | $0.995200 |
| 22 June 2011 | $0.979562 |
| 21 June 2011 | $0.981069 |
| 20 June 2011 | $0.979454 |
| 17 June 2011 | $0.979587 |
| 16 June 2011 | $0.992610 |
| 15 June 2011 | $0.993728 |
| 14 June 2011 | $0.982843 |
| 10 June 2011 | $0.986629 |
| 9 June 2011 | $0.980525 |
| 8 June 2011 | $0.980276 |
| 7 June 2011 | $0.980320 |
| 3 June 2011 | $0.989673 |
| 2 June 2011 | $0.997365 |
| 1 June 2011 | $1.005638 |
| 31 May 2011 | $1.008296 |
| 30 May 2011 | $1.007891 |
| 27 May 2011 | $1.006382 |
| 26 May 2011 | $1.012429 |
| 25 May 2011 | $1.006605 |
| 24 May 2011 | $1.008729 |
| 23 May 2011 | $1.013120 |
| 20 May 2011 | $1.020625 |
| 19 May 2011 | $1.012641 |
| 18 May 2011 | $1.013348 |
| 17 May 2011 | $1.011504 |
| 16 May 2011 | $1.005590 |
| 13 May 2011 | $1.017742 |
| 12 May 2011 | $1.016361 |
| 11 May 2011 | $1.021270 |
| 9 May 2011 | $1.016308 |
| 6 May 2011 | $0.997316 |
| 5 May 2011 | $0.996228 |
| 4 May 2011 | $0.979093 |
| 3 May 2011 | $0.989375 |
| 29 April 2011 | $0.992590 |
| 28 April 2011 | $0.994083 |
| 27 April 2011 | $1.003787 |
| 21 April 2011 | $1.008369 |
| 20 April 2011 | $1.005671 |
| 19 April 2011 | $1.006230 |
| 18 April 2011 | $1.019860 |
| 15 April 2011 | $1.005743 |
| 14 April 2011 | $1.002823 |
| 13 April 2011 | $0.995597 |
| 12 April 2011 | $0.987223 |
| 11 April 2011 | $0.998169 |
| 8 April 2011 | $1.001152 |
| 7 April 2011 | $1.003947 |
| 6 April 2011 | $1.000555 |
| 4 April 2011 | $1.003297 |
| 1 April 2011 | $1.004513 |
| 31 March 2011 | $0.998076 |
| 30 March 2011 | $0.998325 |
| 29 March 2011 | $0.994344 |
| 28 March 2011 | $0.990558 |
| 25 March 2011 | $0.992361 |
| 24 March 2011 | $0.984353 |
| 23 March 2011 | $0.985379 |
| 22 March 2011 | $0.979344 |
| 21 March 2011 | $0.971307 |
| 18 March 2011 | $0.967268 |
| 16 March 2011 | $0.982986 |
| 15 March 2011 | $0.967104 |
| 11 March 2011 | $1.015307 |
| 10 March 2011 | $1.027339 |
| 9 March 2011 | $1.026501 |
| 8 March 2011 | $1.024287 |
| 7 March 2011 | $1.013918 |
| 4 March 2011 | $1.020512 |
| 3 March 2011 | $1.014672 |
| 2 March 2011 | $1.012859 |
| 1 March 2011 | $1.020862 |
| 28 February 2011 | $1.016390 |
| 25 February 2011 | $1.018883 |
| 24 February 2011 | $1.011739 |
| 23 February 2011 | $1.021702 |
| 22 February 2011 | $1.029520 |
| 21 February 2011 | $1.047428 |
| 18 February 2011 | $1.053458 |
| 17 February 2011 | $1.048009 |
| 16 February 2011 | $1.050216 |
| 15 February 2011 | $1.049380 |
| 14 February 2011 | $1.054334 |
| 11 February 2011 | $1.036419 |
| 10 February 2011 | $1.038625 |
| 9 February 2011 | $1.041419 |
| 8 February 2011 | $1.054041 |
| 7 February 2011 | $1.062717 |
| 2 February 2011 | $1.040997 |
| 1 February 2011 | $1.036028 |
| 31 January 2011 | $1.037747 |
| 28 January 2011 | $1.053614 |
| 27 January 2011 | $1.050229 |
| 25 January 2011 | $1.047059 |
| 24 January 2011 | $1.040737 |
| 21 January 2011 | $1.047003 |
| 20 January 2011 | $1.070263 |
| 19 January 2011 | $1.077423 |
| 18 January 2011 | $1.079052 |
| 17 January 2011 | $1.086806 |
| 14 January 2011 | $1.084977 |
| 13 January 2011 | $1.087496 |
| 12 January 2011 | $1.104930 |
| 11 January 2011 | $1.109030 |
| 10 January 2011 | $1.107993 |
| 7 January 2011 | $1.111699 |
| 6 January 2011 | $1.108885 |
| 5 January 2011 | $1.097773 |
From the 4th of January 2011, the Certitude Asian Opportunities Fund commenced releasing daily unit prices where they had previously been released on a weekly basis.
| Date | Unit Price |
| 4 January 2011 | $1.087747 |
| 28 December 2010 | $1.077751 |
| 21 December 2010 | $1.071414 |
| 14 December 2010 | $1.058413 |
| 7 December 2010 | $1.058484 |
| 30 November 2010 | $1.062491 |
| 23 November 2010 | $1.036891 |
| 16 November 2010 | $1.038530 |
| 9 November 2010 | $1.049015 |
| 2 November 2010 | $1.020117 |
| 26 October 2010 | $1.024591 |
| 19 October 2010 | $1.015946 |
| 12 October 2010 | $1.000000 |